| Tester | Main Specification | 
|---|---|
| V93000 | 533Mbps(up to 1.6Gbps by license option), WSMX, WSPS, WSRF, RFIM6/18 | 
| iFlex | 200Mhz, VHFAC, BBAC | 
| T2000 IPS | 250Mbps, 500Mbps(up to 1.0Gbps by license option), GPWGD(24bit), AMO(24bit), GPWGD+AMO(32bit) | 
| ETS600 | 66Mhz/133Mbps | 
| uFlex | 100Mbps(up to 1.6Gbps by license option), UltraPAC80, UltraWave24 | 
| uFlex-PLUS | 100Mbps(up to 1.6Gbps by license option), UltraPAC300, UltraPin2200 | 
| ST670 ST6730/A | 200Mhz, VHFAC, BBAC | 
| T6391 | 1.1Gbps(DIO) / 4.0Gbps(UHSIF) | 
| DiamondX | 100Mhz | 
